Entrepreneurial maxims
Entrepreneurship May 27th, 2010
I recently came across an interesting table comparing typical mindsets of freelancers to those of entrepreneurs, which I immedately printed out and sticked to my refrigerator as a reminder. Since we currently have startup conditions too in our company, I know that it takes a lot of discipline to make adjustments to a mindset that served you well for the last 10 years but now more often gets in your way as daily tasks, priorities and responsibilities (must) change.
| Area | Freelancer / skilled employee |
Entrepreneur |
| Employees, colleagues | I can get stuff done best on my own. | My employees are better trained, specialized and have more skills. |
| Complexity | More complexity makes things more interesting. | Simple things make you more successful. |
| Value in own work | I cost less than my employees, since they get a fixed salary. | My work is the most expensive and should not be wasted. |
| Time | Money has more value to me than time. I spend time to save money. | Time is more valuable than money. I spend money to save time. |
| Money | Money means security. | Money yields opportunity for investments and ventures. |
| Education, learning | My professional development is important to me. | My personal development is most important. |
| Risk | I try to avoid risk whenever I can. | Steps to success are naturally accompanied by risk-taking. Being employed is for example more risky than being an entrepreneur. |
| Mission | My profession is my mission. | My mission is to build a great company and actively build my environment with it. |
| Comfort zone | I am best at, where I feel save and comfortable. | My success and growth both lie exactly where I feel uncomfortable. |
Thanks to Google I also found the source of the table: It is taken from a German blog post titled ‘Warum manche Selbständige nicht zu Unternehmern werden‘ (Why some freelancers never become entrepreneurs).
Hope it helps some of you too.
Tags: culture, Inspiration
About





